2024/25 School Year Fees & Charges
N1 | Tuition Fee …………… $3,490 Meal Fee……………… $565 | Monthly Total $4,055 | |
K1 – K3 | Tuition Fee………………… $1,326 Meal Fee…………………… $395 | Monthly Total $1,721 |
Extended Hours Service | Monday – Friday 6:00pm-7:00pm | $13 per hour (included meal expense) |
Occasional Child Care Service | Basic fee level is a two-hour session | |
two-hour session………………………………………… $16 | ||
four-hour session………………………………………… $32 | ||
six-hour session………………………………………… $48 | ||
full-day session………………………………………… $64 | ||
meal charge………………………………………… $6.5 |
School Uniform | Summer | unisex short sleeve polo | $90 |
boys' shorts | $95 | ||
girls’ culottes | $95 | ||
all seasons unisex sports trousers | $115 | ||
all seasons unisex thin windbreaker | $200 | ||
Winter | unisex long sleeve Polo | $110 | |
unisex school jackets | $330 | ||
School Bag | $101 |
2023/24 School Year Fees & Charges
N1 | Tuition Fee …………… $3,490 Meal Fee ……………… $538 | Monthly Total $4,028 | |
K1 – K3 | Tuition Fee ……………… $1,300 Meal Fee ………………… $376 | Monthly Total $1,676 |
Extended Hours Service | Monday – Friday 6:00pm-7:00pm | $13 per hour (included meal expense) |
Occasional Child Care Service | Basic fee level is a two-hour session | |
two-hour session………………………………………… $16 | ||
four-hour session………………………………………… $32 | ||
six-hour session………………………………………… $48 | ||
full-day session………………………………………… $64 | ||
meal charge………………………………………… $6.5 |
School Uniform | Summer | unisex short sleeve polo | $90 |
boys' shorts | $95 | ||
girls’ culottes | $95 | ||
all seasons unisex sports trousers | $115 | ||
all seasons unisex thin windbreaker | $200 | ||
Winter | unisex long sleeve Polo | $110 | |
unisex school jackets | $330 | ||
School Bag | $101 |